Shields
All Base Items 69
Blazon Crest Shield
Armour: 10
Energy Shield: 6
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 1
Grants Skill: Raise Shield
Golden Shield
Block Chance: 25%
Movement Speed: -3%
Requires: Level 1
Hardwood Targe
Armour: 10
Evasion Rating: 7
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 1
Grants Skill: Raise Shield
Splintered Tower Shield
Armour: 18
Block Chance: 26%
Movement Speed: -3%
Requires: Level 1
Grants Skill: Raise Shield
Painted Tower Shield
Armour: 33
Block Chance: 26%
Movement Speed: -3%
Requires: Level 6, 11 Str
Grants Skill: Raise Shield
Sigil Crest Shield
Armour: 20
Energy Shield: 9
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 7, 8 Str, 8 Int
Grants Skill: Raise Shield
Pelage Targe
Armour: 21
Evasion Rating: 17
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 8, 9 Str, 9 Dex
Grants Skill: Raise Shield
Braced Tower Shield
Armour: 50
Block Chance: 26%
Movement Speed: -3%
Requires: Level 12, 19 Str
Grants Skill: Raise Shield
Barricade Tower Shield
Armour: 62
Block Chance: 26%
Movement Speed: -3%
Requires: Level 16, 25 Str
Grants Skill: Raise Shield
Emblem Crest Shield
Armour: 34
Energy Shield: 12
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 16, 15 Str, 15 Int
Grants Skill: Raise Shield
Studded Targe
Armour: 34
Evasion Rating: 29
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 16, 15 Str, 15 Dex
Grants Skill: Raise Shield
Effigial Tower Shield
Armour: 76
Block Chance: 26%
Movement Speed: -3%
Requires: Level 21, 32 Str
Grants Skill: Raise Shield
Crescent Targe
Armour: 50
Evasion Rating: 44
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 26, 22 Str, 22 Dex
Grants Skill: Raise Shield
Jingling Crest Shield
Armour: 53
Energy Shield: 17
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 28, 23 Str, 23 Int
Grants Skill: Raise Shield
Rampart Tower Shield
Armour: 96
Block Chance: 26%
Movement Speed: -3%
Requires: Level 28, 42 Str
Grants Skill: Raise Shield
Chiseled Targe
Armour: 61
Evasion Rating: 54
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 33, 27 Str, 27 Dex
Grants Skill: Raise Shield
Heraldric Tower Shield
Armour: 111
Block Chance: 26%
Movement Speed: -3%
Requires: Level 33, 48 Str
Grants Skill: Raise Shield
Sectarian Crest Shield
Armour: 61
Energy Shield: 19
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 33, 27 Str, 27 Int
Grants Skill: Raise Shield
Omen Crest Shield
Armour: 66
Energy Shield: 20
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 36, 30 Str, 30 Int
Grants Skill: Raise Shield
Stone Tower Shield
Armour: 119
Block Chance: 26%
Movement Speed: -3%
Requires: Level 36, 52 Str
Grants Skill: Raise Shield
Feathered Targe
Armour: 67
Evasion Rating: 60
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 37, 30 Str, 30 Dex
Grants Skill: Raise Shield
Aged Tower Shield
Armour: 145
Block Chance: 26%
Movement Speed: -3%
Requires: Level 45, 64 Str
Grants Skill: Raise Shield
Crucible Tower Shield
Armour: 145
Block Chance: 26%
Movement Speed: -3%
Requires: Level 45, 64 Str
Grants Skill: Raise Shield
Ironwood Targe
Armour: 80
Evasion Rating: 72
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 45, 36 Str, 36 Dex
Grants Skill: Raise Shield
Painted Crest Shield
Armour: 80
Energy Shield: 23
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 45, 36 Str, 36 Int
Grants Skill: Raise Shield
Wayward Crest Shield
Armour: 80
Energy Shield: 23
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 45, 36 Str, 36 Int
Grants Skill: Raise Shield
Stratified Targe
Armour: 82
Evasion Rating: 74
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 46, 37 Str, 37 Dex
Grants Skill: Raise Shield
Engraved Crest Shield
Armour: 85
Energy Shield: 24
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 48, 38 Str, 38 Int
Grants Skill: Raise Shield
Fur-lined Targe
Armour: 85
Evasion Rating: 76
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 48, 38 Str, 38 Dex
Grants Skill: Raise Shield
Metalworked Tower Shield
Armour: 154
Block Chance: 26%
Movement Speed: -3%
Requires: Level 48, 69 Str
Grants Skill: Raise Shield
Ancestor Tower Shield
Armour: 160
Block Chance: 26%
Movement Speed: -3%
Requires: Level 50, 71 Str
Grants Skill: Raise Shield
Seer Crest Shield
Armour: 88
Energy Shield: 25
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 50, 39 Str, 39 Int
Grants Skill: Raise Shield
Carved Targe
Armour: 89
Evasion Rating: 81
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 51, 40 Str, 40 Dex
Grants Skill: Raise Shield
Cultist Tower Shield
Armour: 163
Block Chance: 26%
Movement Speed: -3%
Requires: Level 51, 73 Str
Grants Skill: Raise Shield
Descry Crest Shield
Armour: 89
Energy Shield: 26
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 51, 40 Str, 40 Int
Grants Skill: Raise Shield
Mercenary Targe
Armour: 89
Evasion Rating: 81
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 51, 40 Str, 40 Dex
Grants Skill: Raise Shield
Mosaic Targe
Armour: 91
Evasion Rating: 82
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 52, 41 Str, 41 Dex
Grants Skill: Raise Shield
Phalanx Tower Shield
Armour: 166
Block Chance: 26%
Movement Speed: -3%
Requires: Level 52, 74 Str
Grants Skill: Raise Shield
Stoic Crest Shield
Armour: 91
Energy Shield: 26
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 52, 41 Str, 41 Int
Grants Skill: Raise Shield
Bulwark Tower Shield
Armour: 171
Block Chance: 26%
Movement Speed: -3%
Requires: Level 54, 77 Str
Grants Skill: Raise Shield
Dekharan Crest Shield
Armour: 94
Energy Shield: 27
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 54, 42 Str, 42 Int
Grants Skill: Raise Shield
Polished Targe
Armour: 94
Evasion Rating: 85
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 54, 42 Str, 42 Dex
Grants Skill: Raise Shield
Aureate Targe
Armour: 99
Evasion Rating: 90
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 57, 45 Str, 45 Dex
Grants Skill: Raise Shield
Empyreal Crest Shield
Armour: 99
Energy Shield: 28
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 57, 45 Str, 45 Int
Grants Skill: Raise Shield
Defiant Tower Shield
Armour: 183
Block Chance: 26%
Movement Speed: -3%
Requires: Level 58, 82 Str
Grants Skill: Raise Shield
Noble Tower Shield
Armour: 186
Block Chance: 26%
Movement Speed: -3%
Requires: Level 59, 83 Str
Grants Skill: Raise Shield
Quartered Crest Shield
Armour: 102
Energy Shield: 29
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 59, 46 Str, 46 Int
Grants Skill: Raise Shield
Stone Targe
Armour: 102
Evasion Rating: 93
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 59, 46 Str, 46 Dex
Grants Skill: Raise Shield
Goldworked Tower Shield
Armour: 192
Block Chance: 26%
Movement Speed: -3%
Requires: Level 61, 86 Str
Grants Skill: Raise Shield
[DNT] Venerable Defender
Armour: 107
Evasion Rating: 97
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 62, 64 Str, 64 Dex
Grants Skill: Raise Shield
Avian Targe
Armour: 107
Evasion Rating: 97
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 62, 48 Str, 48 Dex
Grants Skill: Raise Shield
Glowering Crest Shield
Armour: 107
Energy Shield: 30
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 62, 48 Str, 48 Int
Grants Skill: Raise Shield
Venerable Defender
Armour: 107
Evasion Rating: 97
Block Chance: 28%
Movement Speed: -1.5%
Requires: Level 62, 64 Str, 64 Dex
Grants Skill: Raise Shield
Blacksteel Tower Shield
Armour: 203
Block Chance: 26%
Movement Speed: -3%
Requires: Level 65, 91 Str
Grants Skill: Raise Shield
Deified Crest Shield
Armour: 112
Energy Shield: 31
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 65, 50 Str, 50 Int
Grants Skill: Raise Shield
Grand Targe
Armour: 112
Evasion Rating: 102
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 65, 50 Str, 50 Dex
Grants Skill: Raise Shield
Intricate Crest Shield
Armour: 112
Energy Shield: 31
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 65, 50 Str, 50 Int
Grants Skill: Raise Shield
Mammoth Targe
Armour: 112
Evasion Rating: 102
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 65, 50 Str, 50 Dex
Grants Skill: Raise Shield
Royal Tower Shield
Armour: 203
Block Chance: 26%
Movement Speed: -3%
Requires: Level 65, 91 Str
Grants Skill: Raise Shield
Baroque Targe
Armour: 123
Evasion Rating: 112
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 70, 54 Str, 54 Dex
Grants Skill: Raise Shield
Fortress Tower Shield
Armour: 223
Block Chance: 26%
Movement Speed: -3%
Requires: Level 70, 99 Str
Grants Skill: Raise Shield
Glacial Fortress
Armour: 223
Block Chance: 26%
Movement Speed: -3%
Requires: Level 70, 99 Str
Grants Skill: Raise Shield
Sekheman Crest Shield
Armour: 123
Energy Shield: 34
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 70, 54 Str, 54 Int
Grants Skill: Raise Shield
Soaring Targe
Armour: 134
Evasion Rating: 122
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 75, 59 Str, 59 Dex
Grants Skill: Raise Shield
Vaal Crest Shield
Armour: 134
Energy Shield: 37
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 75, 59 Str, 59 Int
Grants Skill: Raise Shield
Vaal Tower Shield
Armour: 244
Block Chance: 26%
Movement Speed: -3%
Requires: Level 75, 107 Str
Grants Skill: Raise Shield
Blacksteel Crest Shield
Armour: 145
Energy Shield: 40
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 80, 63 Str, 63 Int
Grants Skill: Raise Shield
Golden Targe
Armour: 145
Evasion Rating: 132
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 80, 63 Str, 63 Dex
Grants Skill: Raise Shield
Tawhoan Tower Shield
Armour: 264
Block Chance: 26%
Movement Speed: -3%
Requires: Level 80, 115 Str
Grants Skill: Raise Shield
Highest-Tier Bases 4
The endgame base of each implicit archetype — what matters once you're crafting.
Tawhoan Tower Shield
Armour: 264
Block Chance: 26%
Movement Speed: -3%
Requires: Level 80, 115 Str
Grants Skill: Raise Shield
Golden Targe
Armour: 145
Evasion Rating: 132
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 80, 63 Str, 63 Dex
Grants Skill: Raise Shield
Blacksteel Crest Shield
Armour: 145
Energy Shield: 40
Block Chance: 25%
Movement Speed: -1.5%
Requires: Level 80, 63 Str, 63 Int
Grants Skill: Raise Shield
Golden Shield
Block Chance: 25%
Movement Speed: -3%
Requires: Level 1
Item Affixes
Modifiers that can roll on a Shields, grouped by how they're obtained. Click one to see its tiers.
Standard from basic currency (Transmute, Augment, Regal, Exalt…)
Prefix 15
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | (101-110)% increased Armour defencesarmour +7 tiers Impenetrable | 75 |
| T2 | (92-100)% increased Armour Impregnable | 65 |
| T3 | (80-91)% increased Armour Girded | 60 |
| T4 | (68-79)% increased Armour Thickened | 54 |
| T5 | (56-67)% increased Armour Buttressed | 46 |
| T6 | (43-55)% increased Armour Lobstered | 35 |
| T7 | (27-42)% increased Armour Layered | 16 |
| T8 | (15-26)% increased Armour Reinforced | 2 |
| T1 | (39-42)% increased Armour +(95-136) to Stun Threshold +5 tiers Mammoth's | 74 |
| T2 | (33-38)% increased Armour +(64-94) to Stun Threshold Elephant's | 63 |
| T3 | (27-32)% increased Armour +(41-63) to Stun Threshold Rhino's | 48 |
| T4 | (21-26)% increased Armour +(25-40) to Stun Threshold Armadillo's | 38 |
| T5 | (14-20)% increased Armour +(14-24) to Stun Threshold Crab's | 19 |
| T6 | (6-13)% increased Armour +(8-13) to Stun Threshold Beetle's | 10 |
| T1 | (101-110)% increased Armour and Energy Shield defencesarmourenergy shield +7 tiers Interpermeated | 75 |
| T2 | (92-100)% increased Armour and Energy Shield Inspired | 65 |
| T3 | (80-91)% increased Armour and Energy Shield Interpolated | 60 |
| T4 | (68-79)% increased Armour and Energy Shield Inculcated | 54 |
| T5 | (56-67)% increased Armour and Energy Shield Infused | 46 |
| T6 | (43-55)% increased Armour and Energy Shield Instilled | 33 |
| T7 | (27-42)% increased Armour and Energy Shield Ingrained | 16 |
| T8 | (15-26)% increased Armour and Energy Shield Infixed | 2 |
| T1 | (39-42)% increased Armour and Energy Shield +(95-136) to Stun Threshold +5 tiers Sentinel's | 74 |
| T2 | (33-38)% increased Armour and Energy Shield +(64-94) to Stun Threshold Warden's | 63 |
| T3 | (27-32)% increased Armour and Energy Shield +(41-63) to Stun Threshold Guardian's | 48 |
| T4 | (21-26)% increased Armour and Energy Shield +(25-40) to Stun Threshold Keeper's | 38 |
| T5 | (14-20)% increased Armour and Energy Shield +(14-24) to Stun Threshold Protector's | 19 |
| T6 | (6-13)% increased Armour and Energy Shield +(8-13) to Stun Threshold Defender's | 10 |
| T1 | (101-110)% increased Armour and Evasion defencesarmourevasion +7 tiers Victor's | 75 |
| T2 | (92-100)% increased Armour and Evasion Legend's | 65 |
| T3 | (80-91)% increased Armour and Evasion Hero's | 60 |
| T4 | (68-79)% increased Armour and Evasion Duelist's | 54 |
| T5 | (56-67)% increased Armour and Evasion Gladiator's | 46 |
| T6 | (43-55)% increased Armour and Evasion Fencer's | 33 |
| T7 | (27-42)% increased Armour and Evasion Brawler's | 16 |
| T8 | (15-26)% increased Armour and Evasion Scrapper's | 2 |
| T1 | (39-42)% increased Armour and Evasion +(95-136) to Stun Threshold +5 tiers Warlord's | 74 |
| T2 | (33-38)% increased Armour and Evasion +(64-94) to Stun Threshold General's | 63 |
| T3 | (27-32)% increased Armour and Evasion +(41-63) to Stun Threshold Marshal's | 48 |
| T4 | (21-26)% increased Armour and Evasion +(25-40) to Stun Threshold Magnate's | 38 |
| T5 | (14-20)% increased Armour and Evasion +(14-24) to Stun Threshold Commander's | 19 |
| T6 | (6-13)% increased Armour and Evasion +(8-13) to Stun Threshold Captain's | 10 |
| T1 | (25-30)% increased Block chance block +2 tiers Adamant | 65 |
| T2 | (20-24)% increased Block chance Unrelenting | 33 |
| T3 | (15-19)% increased Block chance Steadfast | 1 |
| T1 | (101-110)% increased Energy Shield defencesenergy shield Unfaltering | 75 |
| T1 | (101-110)% increased Evasion and Energy Shield defencesevasionenergy shield Incorporeal | 75 |
| T1 | (101-110)% increased Evasion Rating defencesevasion Illusion's | 75 |
| T1 | (101-151) to (152-220) Physical Thorns damage damagephysical +6 tiers Jagged | 74 |
| T2 | (64-97) to (98-145) Physical Thorns damage Edged | 63 |
| T3 | (40-60) to (61-92) Physical Thorns damage Spiked | 48 |
| T4 | (24-35) to (36-53) Physical Thorns damage Pointed | 38 |
| T5 | (11-16) to (17-23) Physical Thorns damage Barbed | 19 |
| T6 | (5-7) to (7-10) Physical Thorns damage Spiny | 10 |
| T7 | (1-2) to (3-4) Physical Thorns damage Thorny | 1 |
| T1 | +(249-277) to Armour defencesarmour +9 tiers Unmoving | 75 |
| T2 | +(222-248) to Armour Abating | 65 |
| T3 | +(191-221) to Armour Enveloped | 60 |
| T4 | +(160-190) to Armour Encased | 54 |
| T5 | +(128-159) to Armour Carapaced | 46 |
| T6 | +(99-127) to Armour Plated | 33 |
| T7 | +(78-98) to Armour Fortified | 25 |
| T8 | +(57-77) to Armour Ribbed | 16 |
| T9 | +(28-56) to Armour Studded | 8 |
| T10 | +(16-27) to Armour Lacquered | 1 |
| T1 | +(128-149) to Armour +(120-141) to Evasion Rating defencesarmourevasion +6 tiers Adaptable | 65 |
| T2 | +(103-127) to Armour +(95-119) to Evasion Rating Resilient | 60 |
| T3 | +(86-102) to Armour +(79-94) to Evasion Rating Sturdy | 54 |
| T4 | +(72-85) to Armour +(65-78) to Evasion Rating Durable | 46 |
| T5 | +(47-71) to Armour +(42-64) to Evasion Rating Flexible | 33 |
| T6 | +(17-46) to Armour +(11-41) to Evasion Rating Pliant | 16 |
| T7 | +(9-16) to Armour +(6-10) to Evasion Rating Supple | 1 |
| T1 | +(128-149) to Armour +(37-42) to maximum Energy Shield defencesarmourenergy shield +6 tiers Saintly | 65 |
| T2 | +(103-127) to Armour +(30-36) to maximum Energy Shield Consecrated | 60 |
| T3 | +(86-102) to Armour +(26-29) to maximum Energy Shield Beatified | 54 |
| T4 | +(72-85) to Armour +(22-25) to maximum Energy Shield Hallowed | 46 |
| T5 | +(47-71) to Armour +(16-21) to maximum Energy Shield Sanctified | 33 |
| T6 | +(17-46) to Armour +(9-15) to maximum Energy Shield Anointed | 16 |
| T7 | +(9-16) to Armour +(5-8) to maximum Energy Shield Blessed | 1 |
| T1 | +(175-189) to maximum Life resourcelife +10 tiers Vigorous | 70 |
| T2 | +(150-174) to maximum Life Fecund | 65 |
| T3 | +(120-149) to maximum Life Athlete's | 60 |
| T4 | +(100-119) to maximum Life Virile | 54 |
| T5 | +(85-99) to maximum Life Rotund | 46 |
| T6 | +(70-84) to maximum Life Robust | 38 |
| T7 | +(60-69) to maximum Life Stout | 33 |
| T8 | +(40-59) to maximum Life Stalwart | 24 |
| T9 | +(30-39) to maximum Life Sanguine | 16 |
| T10 | +(20-29) to maximum Life Healthy | 6 |
| T11 | +(10-19) to maximum Life Hale | 1 |
Suffix 20
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | 8% additional Physical Damage Reduction physical +4 tiers of the Conservator | 77 |
| T2 | 7% additional Physical Damage Reduction of the Protector | 66 |
| T3 | 6% additional Physical Damage Reduction of the Sentry | 53 |
| T4 | 5% additional Physical Damage Reduction of the Custodian | 41 |
| T5 | 4% additional Physical Damage Reduction of the Watchman | 32 |
| T1 | Gain Deflection Rating equal to (24-26)% of Evasion Rating defencesevasion +5 tiers of Warping | 81 |
| T2 | Gain Deflection Rating equal to (21-23)% of Evasion Rating of Flexure | 66 |
| T3 | Gain Deflection Rating equal to (18-20)% of Evasion Rating of Diversion | 48 |
| T4 | Gain Deflection Rating equal to (15-17)% of Evasion Rating of Curvation | 36 |
| T5 | Gain Deflection Rating equal to (12-14)% of Evasion Rating of Bending | 16 |
| T6 | Gain Deflection Rating equal to (8-11)% of Evasion Rating of Deflecting | 1 |
| T1 | Hits against you have (48-54)% reduced Critical Damage Bonus damagecritical +4 tiers of the Bastion | 81 |
| T2 | Hits against you have (42-47)% reduced Critical Damage Bonus of Obstruction | 69 |
| T3 | Hits against you have (35-41)% reduced Critical Damage Bonus of Interference | 58 |
| T4 | Hits against you have (28-34)% reduced Critical Damage Bonus of Deadening | 45 |
| T5 | Hits against you have (21-27)% reduced Critical Damage Bonus of Dulling | 33 |
| T1 | (24-27)% increased Energy Shield Recharge Rate defencesenergy shield +2 tiers of Suffusion | 81 |
| T2 | (20-23)% increased Energy Shield Recharge Rate of Ardour | 66 |
| T3 | (16-19)% increased Energy Shield Recharge Rate of Buffering | 48 |
| T1 | +(44-50)% of Armour also applies to Elemental Damage defencesarmourelemental +5 tiers of Thermokryptance | 81 |
| T2 | +(38-43)% of Armour also applies to Elemental Damage of Furring | 66 |
| T3 | +(32-37)% of Armour also applies to Elemental Damage of Padding | 48 |
| T4 | +(26-31)% of Armour also applies to Elemental Damage of Lining | 36 |
| T5 | +(20-25)% of Armour also applies to Elemental Damage of Sheathing | 16 |
| T6 | +(14-19)% of Armour also applies to Elemental Damage of Covering | 1 |
| T1 | 35% reduced Attribute Requirements +4 tiers of the Proficient | 60 |
| T2 | 30% reduced Attribute Requirements of the Skilled | 52 |
| T3 | 25% reduced Attribute Requirements of the Talented | 40 |
| T4 | 20% reduced Attribute Requirements of the Apt | 32 |
| T5 | 15% reduced Attribute Requirements of the Worthy | 24 |
| T1 | +(17-18)% to all Elemental Resistances cold resistanceelemental resistancefire resistancelightning resistanceelementalfirecoldlightningresistance +5 tiers of the Span | 80 |
| T2 | +(15-16)% to all Elemental Resistances of the Rainbow | 68 |
| T3 | +(12-14)% to all Elemental Resistances of Variegation | 54 |
| T4 | +(9-11)% to all Elemental Resistances of the Kaleidoscope | 40 |
| T5 | +(6-8)% to all Elemental Resistances of the Prism | 26 |
| T6 | +(3-5)% to all Elemental Resistances of the Crystal | 12 |
| T1 | +2% to all Maximum Elemental Resistances cold resistanceelemental resistancefire resistancelightning resistanceelementalfirecoldlightningresistance +1 tier of the Everlasting | 81 |
| T2 | +1% to all Maximum Elemental Resistances of the Deathless | 75 |
| T1 | +(24-27)% to Chaos Resistance chaos resistancechaosresistance +5 tiers of Bameth | 81 |
| T2 | +(20-23)% to Chaos Resistance of Exile | 68 |
| T3 | +(16-19)% to Chaos Resistance of Expulsion | 56 |
| T4 | +(12-15)% to Chaos Resistance of Eviction | 44 |
| T5 | +(8-11)% to Chaos Resistance of Banishment | 30 |
| T6 | +(4-7)% to Chaos Resistance of the Lost | 16 |
| T1 | +(41-45)% to Cold Resistance cold resistanceelemental resistanceelementalcoldresistance +7 tiers of Haast | 82 |
| T2 | +(36-40)% to Cold Resistance of the Ice | 71 |
| T3 | +(31-35)% to Cold Resistance of the Polar Bear | 60 |
| T4 | +(26-30)% to Cold Resistance of the Walrus | 50 |
| T5 | +(21-25)% to Cold Resistance of the Yeti | 38 |
| T6 | +(16-20)% to Cold Resistance of the Narwhal | 26 |
| T7 | +(11-15)% to Cold Resistance of the Penguin | 14 |
| T8 | +(6-10)% to Cold Resistance of the Seal | 1 |
| T1 | +(31-33) to Dexterity attribute +7 tiers of the Phantom | 74 |
| T2 | +(28-30) to Dexterity of the Jaguar | 66 |
| T3 | +(25-27) to Dexterity of the Leopard | 55 |
| T4 | +(21-24) to Dexterity of the Panther | 44 |
| T5 | +(17-20) to Dexterity of the Falcon | 33 |
| T6 | +(13-16) to Dexterity of the Fox | 22 |
| T7 | +(9-12) to Dexterity of the Lynx | 11 |
| T8 | +(5-8) to Dexterity of the Mongoose | 1 |
| T1 | +(41-45)% to Fire Resistance elemental resistancefire resistanceelementalfireresistance +7 tiers of Tzteosh | 82 |
| T2 | +(36-40)% to Fire Resistance of Magma | 71 |
| T3 | +(31-35)% to Fire Resistance of the Volcano | 60 |
| T4 | +(26-30)% to Fire Resistance of the Furnace | 48 |
| T5 | +(21-25)% to Fire Resistance of the Kiln | 36 |
| T6 | +(16-20)% to Fire Resistance of the Drake | 24 |
| T7 | +(11-15)% to Fire Resistance of the Salamander | 12 |
| T8 | +(6-10)% to Fire Resistance of the Whelpling | 1 |
| T1 | +(31-33) to Intelligence attribute +7 tiers of the Virtuoso | 74 |
| T2 | +(28-30) to Intelligence of the Savant | 66 |
| T3 | +(25-27) to Intelligence of the Sage | 55 |
| T4 | +(21-24) to Intelligence of the Philosopher | 44 |
| T5 | +(17-20) to Intelligence of the Augur | 33 |
| T6 | +(13-16) to Intelligence of the Prodigy | 22 |
| T7 | +(9-12) to Intelligence of the Student | 11 |
| T8 | +(5-8) to Intelligence of the Pupil | 1 |
| T1 | +(41-45)% to Lightning Resistance elemental resistancelightning resistanceelementallightningresistance +7 tiers of Ephij | 82 |
| T2 | +(36-40)% to Lightning Resistance of the Lightning | 71 |
| T3 | +(31-35)% to Lightning Resistance of the Maelstrom | 60 |
| T4 | +(26-30)% to Lightning Resistance of the Tempest | 49 |
| T5 | +(21-25)% to Lightning Resistance of the Thunderhead | 37 |
| T6 | +(16-20)% to Lightning Resistance of the Storm | 25 |
| T7 | +(11-15)% to Lightning Resistance of the Squall | 13 |
| T8 | +(6-10)% to Lightning Resistance of the Cloud | 1 |
| T1 | +3% to Maximum Chaos Resistance chaos resistancechaosresistance +2 tiers of Harmony | 81 |
| T2 | +2% to Maximum Chaos Resistance of Concord | 75 |
| T3 | +1% to Maximum Chaos Resistance of Regularity | 68 |
| T1 | +3% to Maximum Cold Resistance cold resistanceelemental resistanceelementalcoldresistance +2 tiers of the Mammoth | 81 |
| T2 | +2% to Maximum Cold Resistance of the Tundra | 75 |
| T3 | +1% to Maximum Cold Resistance of Furs | 68 |
| T1 | +3% to Maximum Fire Resistance elemental resistancefire resistanceelementalfireresistance +2 tiers of the Solar Storm | 81 |
| T2 | +2% to Maximum Fire Resistance of the Molten Core | 75 |
| T3 | +1% to Maximum Fire Resistance of the Bushfire | 68 |
| T1 | +3% to Maximum Lightning Resistance elemental resistancelightning resistanceelementallightningresistance +2 tiers of the Lightning Rod | 81 |
| T2 | +2% to Maximum Lightning Resistance of Shockproofing | 75 |
| T3 | +1% to Maximum Lightning Resistance of Impedance | 68 |
| T1 | +(31-33) to Strength attribute +7 tiers of the Titan | 74 |
| T2 | +(28-30) to Strength of the Leviathan | 66 |
| T3 | +(25-27) to Strength of the Goliath | 55 |
| T4 | +(21-24) to Strength of the Gorilla | 44 |
| T5 | +(17-20) to Strength of the Lion | 33 |
| T6 | +(13-16) to Strength of the Bear | 22 |
| T7 | +(9-12) to Strength of the Wrestler | 11 |
| T8 | +(5-8) to Strength of the Brute | 1 |
| T1 | +(254-304) to Stun Threshold +9 tiers of Obsidian Skin | 72 |
| T2 | +(207-253) to Stun Threshold of Corundum Skin | 63 |
| T3 | +(164-206) to Stun Threshold of Adamantite Skin | 54 |
| T4 | +(125-163) to Stun Threshold of Platinum Skin | 45 |
| T5 | +(98-124) to Stun Threshold of Granite Skin | 36 |
| T6 | +(73-97) to Stun Threshold of Steel Skin | 29 |
| T7 | +(50-72) to Stun Threshold of Iron Skin | 22 |
| T8 | +(30-49) to Stun Threshold of Stone Skin | 15 |
| T9 | +(12-29) to Stun Threshold of Reinforced Skin | 8 |
| T10 | +(6-11) to Stun Threshold of Thick Skin | 1 |
Desecrated Abyssal modifiers from the Well of Souls (Ulaman, Amanamu, Kurgal)
Prefix 0
No prefix roll on this base.
Suffix 21
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Hits have (25-17)% reduced Critical Hit Chance against you ulamancritical of Ulaman | 65 |
| T1 | (40-50)% increased Energy Shield Recharge Rate if you've Blocked Recently kurgalblockdefencesenergy shield of Kurgal | 65 |
| T1 | (25-35)% increased Parried Debuff Duration ulaman of Ulaman | 65 |
| T1 | (20-30)% increased Parried Debuff Magnitude ulaman of Ulaman | 65 |
| T1 | (6-12) Mana gained when you Block kurgalblockresourcemana of Kurgal | 65 |
| T1 | +(23-31)% of Armour also applies to Chaos Damage kurgal of Kurgal | 65 |
| T1 | (10-20)% of Damage taken Recouped as Life amanamuresourcelife of Amanamu | 65 |
| T1 | (10-20)% of Damage taken Recouped as Mana kurgalresourcelifemana of Kurgal | 65 |
| T1 | (10-20)% of Elemental Damage taken Recouped as Energy Shield kurgal of Kurgal | 65 |
