Bucklers
All Base Items 22
Leather Buckler
Evasion Rating: 10
Block Chance: 20%
Requires: Level 1
Grants Skill: Parry
Wooden Buckler
Evasion Rating: 18
Block Chance: 20%
Requires: Level 5, 10 Dex
Grants Skill: Parry
Plated Buckler
Evasion Rating: 31
Block Chance: 20%
Requires: Level 11, 18 Dex
Grants Skill: Parry
Iron Buckler
Evasion Rating: 42
Block Chance: 20%
Requires: Level 16, 25 Dex
Grants Skill: Parry
Ridged Buckler
Evasion Rating: 55
Block Chance: 20%
Requires: Level 22, 33 Dex
Grants Skill: Parry
Spiked Buckler
Evasion Rating: 64
Block Chance: 20%
Requires: Level 26, 38 Dex
Grants Skill: Parry
Ringed Buckler
Evasion Rating: 79
Block Chance: 20%
Requires: Level 33, 48 Dex
Grants Skill: Parry
Edged Buckler
Evasion Rating: 92
Block Chance: 20%
Requires: Level 39, 56 Dex
Grants Skill: Parry
Laminate Buckler
Evasion Rating: 105
Block Chance: 20%
Requires: Level 45, 64 Dex
Grants Skill: Parry
Oak Buckler
Evasion Rating: 105
Block Chance: 20%
Requires: Level 45, 64 Dex
Grants Skill: Parry
Painted Buckler
Evasion Rating: 111
Block Chance: 20%
Requires: Level 48, 69 Dex
Grants Skill: Parry
Pearl Buckler
Evasion Rating: 116
Block Chance: 20%
Requires: Level 50, 71 Dex
Grants Skill: Parry
Coiled Buckler
Evasion Rating: 118
Block Chance: 20%
Requires: Level 51, 73 Dex
Grants Skill: Parry
Ornate Buckler
Evasion Rating: 120
Block Chance: 20%
Requires: Level 52, 74 Dex
Grants Skill: Parry
Spikeward Buckler
Evasion Rating: 124
Block Chance: 20%
Requires: Level 54, 77 Dex
Grants Skill: Parry
Array Buckler
Evasion Rating: 126
Block Chance: 20%
Requires: Level 55, 78 Dex
Grants Skill: Parry
Jingling Buckler
Evasion Rating: 135
Block Chance: 20%
Requires: Level 59, 83 Dex
Grants Skill: Parry
Bladeguard Buckler
Evasion Rating: 139
Block Chance: 20%
Requires: Level 61, 86 Dex
Grants Skill: Parry
Aegis Buckler
Evasion Rating: 148
Block Chance: 20%
Requires: Level 65, 91 Dex
Grants Skill: Parry
Gutspike Buckler
Evasion Rating: 163
Block Chance: 20%
Requires: Level 70, 99 Dex
Grants Skill: Parry
Ancient Buckler
Evasion Rating: 178
Block Chance: 20%
Requires: Level 75, 107 Dex
Grants Skill: Parry
Desert Buckler
Evasion Rating: 192
Block Chance: 20%
Requires: Level 80, 115 Dex
Grants Skill: Parry
Highest-Tier Bases 1
The endgame base of each implicit archetype — what matters once you're crafting.
Item Affixes
Modifiers that can roll on a Bucklers, grouped by how they're obtained. Click one to see its tiers.
Standard from basic currency (Transmute, Augment, Regal, Exalt…)
Prefix 6
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | (25-30)% increased Block chance block +2 tiers Adamant | 65 |
| T2 | (20-24)% increased Block chance Unrelenting | 33 |
| T3 | (15-19)% increased Block chance Steadfast | 1 |
| T1 | (101-110)% increased Evasion Rating defencesevasion +7 tiers Illusion's | 75 |
| T2 | (92-100)% increased Evasion Rating Mirage's | 65 |
| T3 | (80-91)% increased Evasion Rating Nightmare's | 60 |
| T4 | (68-79)% increased Evasion Rating Phantasm's | 54 |
| T5 | (56-67)% increased Evasion Rating Wraith's | 46 |
| T6 | (43-55)% increased Evasion Rating Spectre's | 33 |
| T7 | (27-42)% increased Evasion Rating Ghost's | 16 |
| T8 | (15-26)% increased Evasion Rating Shade's | 2 |
| T1 | (39-42)% increased Evasion Rating +(95-136) to Stun Threshold +5 tiers Hummingbird's | 74 |
| T2 | (33-38)% increased Evasion Rating +(64-94) to Stun Threshold Dragonfly's | 63 |
| T3 | (27-32)% increased Evasion Rating +(41-63) to Stun Threshold Wasp's | 48 |
| T4 | (21-26)% increased Evasion Rating +(25-40) to Stun Threshold Butterfly's | 38 |
| T5 | (14-20)% increased Evasion Rating +(14-24) to Stun Threshold Moth's | 19 |
| T6 | (6-13)% increased Evasion Rating +(8-13) to Stun Threshold Mosquito's | 10 |
| T1 | (101-151) to (152-220) Physical Thorns damage damagephysical +6 tiers Jagged | 74 |
| T2 | (64-97) to (98-145) Physical Thorns damage Edged | 63 |
| T3 | (40-60) to (61-92) Physical Thorns damage Spiked | 48 |
| T4 | (24-35) to (36-53) Physical Thorns damage Pointed | 38 |
| T5 | (11-16) to (17-23) Physical Thorns damage Barbed | 19 |
| T6 | (5-7) to (7-10) Physical Thorns damage Spiny | 10 |
| T7 | (1-2) to (3-4) Physical Thorns damage Thorny | 1 |
| T1 | +(235-261) to Evasion Rating defencesevasion +9 tiers Lissome | 75 |
| T2 | +(208-234) to Evasion Rating Adroit | 65 |
| T3 | +(177-207) to Evasion Rating Elusory | 60 |
| T4 | +(147-176) to Evasion Rating Vaporous | 54 |
| T5 | +(117-146) to Evasion Rating Phased | 46 |
| T6 | +(88-116) to Evasion Rating Blurred | 33 |
| T7 | +(67-87) to Evasion Rating Fleet | 25 |
| T8 | +(47-66) to Evasion Rating Acrobat's | 16 |
| T9 | +(19-46) to Evasion Rating Dancer's | 8 |
| T10 | +(11-18) to Evasion Rating Agile | 1 |
| T1 | +(175-189) to maximum Life resourcelife +10 tiers Vigorous | 70 |
| T2 | +(150-174) to maximum Life Fecund | 65 |
| T3 | +(120-149) to maximum Life Athlete's | 60 |
| T4 | +(100-119) to maximum Life Virile | 54 |
| T5 | +(85-99) to maximum Life Rotund | 46 |
| T6 | +(70-84) to maximum Life Robust | 38 |
| T7 | +(60-69) to maximum Life Stout | 33 |
| T8 | +(40-59) to maximum Life Stalwart | 24 |
| T9 | +(30-39) to maximum Life Sanguine | 16 |
| T10 | +(20-29) to maximum Life Healthy | 6 |
| T11 | +(10-19) to maximum Life Hale | 1 |
Suffix 13
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Gain Deflection Rating equal to (24-26)% of Evasion Rating defencesevasion +5 tiers of Warping | 81 |
| T2 | Gain Deflection Rating equal to (21-23)% of Evasion Rating of Flexure | 66 |
| T3 | Gain Deflection Rating equal to (18-20)% of Evasion Rating of Diversion | 48 |
| T4 | Gain Deflection Rating equal to (15-17)% of Evasion Rating of Curvation | 36 |
| T5 | Gain Deflection Rating equal to (12-14)% of Evasion Rating of Bending | 16 |
| T6 | Gain Deflection Rating equal to (8-11)% of Evasion Rating of Deflecting | 1 |
| T1 | 35% reduced Attribute Requirements +4 tiers of the Proficient | 60 |
| T2 | 30% reduced Attribute Requirements of the Skilled | 52 |
| T3 | 25% reduced Attribute Requirements of the Talented | 40 |
| T4 | 20% reduced Attribute Requirements of the Apt | 32 |
| T5 | 15% reduced Attribute Requirements of the Worthy | 24 |
| T1 | +2% to all Maximum Elemental Resistances cold resistanceelemental resistancefire resistancelightning resistanceelementalfirecoldlightningresistance +1 tier of the Everlasting | 81 |
| T2 | +1% to all Maximum Elemental Resistances of the Deathless | 75 |
| T1 | +(24-27)% to Chaos Resistance chaos resistancechaosresistance +5 tiers of Bameth | 81 |
| T2 | +(20-23)% to Chaos Resistance of Exile | 68 |
| T3 | +(16-19)% to Chaos Resistance of Expulsion | 56 |
| T4 | +(12-15)% to Chaos Resistance of Eviction | 44 |
| T5 | +(8-11)% to Chaos Resistance of Banishment | 30 |
| T6 | +(4-7)% to Chaos Resistance of the Lost | 16 |
| T1 | +(41-45)% to Cold Resistance cold resistanceelemental resistanceelementalcoldresistance +7 tiers of Haast | 82 |
| T2 | +(36-40)% to Cold Resistance of the Ice | 71 |
| T3 | +(31-35)% to Cold Resistance of the Polar Bear | 60 |
| T4 | +(26-30)% to Cold Resistance of the Walrus | 50 |
| T5 | +(21-25)% to Cold Resistance of the Yeti | 38 |
| T6 | +(16-20)% to Cold Resistance of the Narwhal | 26 |
| T7 | +(11-15)% to Cold Resistance of the Penguin | 14 |
| T8 | +(6-10)% to Cold Resistance of the Seal | 1 |
| T1 | +(31-33) to Dexterity attribute +7 tiers of the Phantom | 74 |
| T2 | +(28-30) to Dexterity of the Jaguar | 66 |
| T3 | +(25-27) to Dexterity of the Leopard | 55 |
| T4 | +(21-24) to Dexterity of the Panther | 44 |
| T5 | +(17-20) to Dexterity of the Falcon | 33 |
| T6 | +(13-16) to Dexterity of the Fox | 22 |
| T7 | +(9-12) to Dexterity of the Lynx | 11 |
| T8 | +(5-8) to Dexterity of the Mongoose | 1 |
| T1 | +(41-45)% to Fire Resistance elemental resistancefire resistanceelementalfireresistance +7 tiers of Tzteosh | 82 |
| T2 | +(36-40)% to Fire Resistance of Magma | 71 |
| T3 | +(31-35)% to Fire Resistance of the Volcano | 60 |
| T4 | +(26-30)% to Fire Resistance of the Furnace | 48 |
| T5 | +(21-25)% to Fire Resistance of the Kiln | 36 |
| T6 | +(16-20)% to Fire Resistance of the Drake | 24 |
| T7 | +(11-15)% to Fire Resistance of the Salamander | 12 |
| T8 | +(6-10)% to Fire Resistance of the Whelpling | 1 |
| T1 | +(41-45)% to Lightning Resistance elemental resistancelightning resistanceelementallightningresistance +7 tiers of Ephij | 82 |
| T2 | +(36-40)% to Lightning Resistance of the Lightning | 71 |
| T3 | +(31-35)% to Lightning Resistance of the Maelstrom | 60 |
| T4 | +(26-30)% to Lightning Resistance of the Tempest | 49 |
| T5 | +(21-25)% to Lightning Resistance of the Thunderhead | 37 |
| T6 | +(16-20)% to Lightning Resistance of the Storm | 25 |
| T7 | +(11-15)% to Lightning Resistance of the Squall | 13 |
| T8 | +(6-10)% to Lightning Resistance of the Cloud | 1 |
| T1 | +3% to Maximum Chaos Resistance chaos resistancechaosresistance +2 tiers of Harmony | 81 |
| T2 | +2% to Maximum Chaos Resistance of Concord | 75 |
| T3 | +1% to Maximum Chaos Resistance of Regularity | 68 |
| T1 | +3% to Maximum Cold Resistance cold resistanceelemental resistanceelementalcoldresistance +2 tiers of the Mammoth | 81 |
| T2 | +2% to Maximum Cold Resistance of the Tundra | 75 |
| T3 | +1% to Maximum Cold Resistance of Furs | 68 |
| T1 | +3% to Maximum Fire Resistance elemental resistancefire resistanceelementalfireresistance +2 tiers of the Solar Storm | 81 |
| T2 | +2% to Maximum Fire Resistance of the Molten Core | 75 |
| T3 | +1% to Maximum Fire Resistance of the Bushfire | 68 |
| T1 | +3% to Maximum Lightning Resistance elemental resistancelightning resistanceelementallightningresistance +2 tiers of the Lightning Rod | 81 |
| T2 | +2% to Maximum Lightning Resistance of Shockproofing | 75 |
| T3 | +1% to Maximum Lightning Resistance of Impedance | 68 |
| T1 | +(254-304) to Stun Threshold +9 tiers of Obsidian Skin | 72 |
| T2 | +(207-253) to Stun Threshold of Corundum Skin | 63 |
| T3 | +(164-206) to Stun Threshold of Adamantite Skin | 54 |
| T4 | +(125-163) to Stun Threshold of Platinum Skin | 45 |
| T5 | +(98-124) to Stun Threshold of Granite Skin | 36 |
| T6 | +(73-97) to Stun Threshold of Steel Skin | 29 |
| T7 | +(50-72) to Stun Threshold of Iron Skin | 22 |
| T8 | +(30-49) to Stun Threshold of Stone Skin | 15 |
| T9 | +(12-29) to Stun Threshold of Reinforced Skin | 8 |
| T10 | +(6-11) to Stun Threshold of Thick Skin | 1 |
Desecrated Abyssal modifiers from the Well of Souls (Ulaman, Amanamu, Kurgal)
Prefix 0
No prefix roll on this base.
Suffix 21
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Hits have (25-17)% reduced Critical Hit Chance against you ulamancritical of Ulaman | 65 |
| T1 | (40-50)% increased Energy Shield Recharge Rate if you've Blocked Recently kurgalblockdefencesenergy shield of Kurgal | 65 |
| T1 | (25-35)% increased Parried Debuff Duration ulaman of Ulaman | 65 |
| T1 | (20-30)% increased Parried Debuff Magnitude ulaman of Ulaman | 65 |
| T1 | (6-12) Mana gained when you Block kurgalblockresourcemana of Kurgal | 65 |
| T1 | +(23-31)% of Armour also applies to Chaos Damage kurgal of Kurgal | 65 |
| T1 | (10-20)% of Damage taken Recouped as Life amanamuresourcelife of Amanamu | 65 |
| T1 | (10-20)% of Damage taken Recouped as Mana kurgalresourcelifemana of Kurgal | 65 |
| T1 | (10-20)% of Elemental Damage taken Recouped as Energy Shield kurgal of Kurgal | 65 |
| T1 | (30-40)% of Physical Damage taken as Lightning while your Shield is raised You take (8-15)% of damage from Blocked Hits with a raised Shield ulamanblockphysicalelementallightning of Ulaman | 65 |
| T1 | (35-25)% reduced effect of Curses on you amanamucastercurse of Amanamu | 65 |
| T1 | Shield Skills fully Break Armour when they Heavy Stun targets amanamu of Amanamu | 65 |
| T1 | +1% to all maximum Resistances amanamuresistance of Amanamu | 65 |
| T1 | +(13-17)% to Cold and Chaos Resistances kurgalchaos resistancecold resistanceelemental resistanceelementalcoldchaosresistance of Kurgal | 65 |
| T1 | +(9-15) to Dexterity and Intelligence kurgalattribute of Kurgal | 65 |
| T1 | +(13-17)% to Fire and Chaos Resistances amanamuchaos resistanceelemental resistancefire resistanceelementalfirechaosresistance of Amanamu | 65 |
| T1 | +(13-17)% to Lightning and Chaos Resistances ulamanchaos resistanceelemental resistancelightning resistanceelementallightningchaosresistance of Ulaman | 65 |
| T1 | +(1-2)% to maximum Block chance ulamanblock of Ulaman | 65 |
| T1 | +(9-15) to Strength and Dexterity ulamanattribute of Ulaman | 65 |
| T1 | +(9-15) to Strength and Intelligence amanamuattribute of Amanamu | 65 |
| T1 | Your Heavy Stun buildup empties (30-40)% faster amanamublock of Amanamu | 65 |
Corrupted implicit modifiers added by Vaal Orb corruption
Corrupted 7
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | (10-15)% increased Block chance block | 1 |
| T1 | (15-25)% increased Evasion Rating defencesevasion | 1 |
| T1 | (40-50)% increased Thorns damage damage | 1 |
| T1 | (20-25) Life gained when you Block blockresourcelife | 1 |
| T1 | (10-15) Mana gained when you Block blockresourcemana | 1 |
| T1 | (20-10)% reduced Attribute Requirements | 1 |
| T1 | +3% to maximum Block chance block | 1 |