Bows
Default Attack 1
Equipping any weapon of this class grants this skill by default.
All Base Items 27
Crude Bow
Physical Damage: 6 to 9
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 1
Shortbow
Physical Damage: 7 to 14
Critical Hit Chance: 5%
Attacks per Second: 1.25
Weapon Range: 12
Requires: Level 5, 12 Dex
Warden Bow
Physical Damage: 12 to 20
Critical Hit Chance: 5%
Attacks per Second: 1.15
Weapon Range: 12
Requires: Level 11, 23 Dex
(25-35)% chance to Chain an additional time
Recurve Bow
Physical Damage: 15 to 31
Critical Hit Chance: 5%
Attacks per Second: 1.1
Weapon Range: 12
Requires: Level 16, 31 Dex
Composite Bow
Physical Damage: 19 to 31
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 22, 41 Dex
Dualstring Bow
Physical Damage: 19 to 35
Critical Hit Chance: 5%
Attacks per Second: 1.15
Weapon Range: 12
Requires: Level 28, 52 Dex
+50% Surpassing chance to fire an additional Arrow
Cultist Bow
Physical Damage: 22 to 36
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 33, 60 Dex
Adds 7 to 19 Chaos damage
Zealot Bow
Physical Damage: 31 to 47
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 39, 70 Dex
Artillery Bow
Physical Damage: 39 to 72
Critical Hit Chance: 5%
Attacks per Second: 1.1
Weapon Range: 12
Requires: Level 45, 80 Dex
50% reduced Projectile Range
Snakewood Shortbow
Physical Damage: 29 to 54
Critical Hit Chance: 5%
Attacks per Second: 1.25
Weapon Range: 12
Requires: Level 45, 80 Dex
Protector Bow
Physical Damage: 35 to 53
Critical Hit Chance: 5%
Attacks per Second: 1.15
Weapon Range: 12
Requires: Level 48, 86 Dex
(25-35)% chance to Chain an additional time
Tribal Bow
Physical Damage: 38 to 57
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 50, 89 Dex
Rider Bow
Physical Damage: 36 to 61
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 51, 91 Dex
Greatbow
Physical Damage: 40 to 82
Critical Hit Chance: 6.5%
Attacks per Second: 1.15
Weapon Range: 12
Requires: Level 52, 92 Str, 92 Dex
Twin Bow
Physical Damage: 32 to 60
Critical Hit Chance: 5%
Attacks per Second: 1.15
Weapon Range: 12
Requires: Level 54, 96 Dex
+50% Surpassing chance to fire an additional Arrow
Double Limb Bow
Physical Damage: 42 to 63
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 56, 99 Dex
Adherent Bow
Physical Damage: 35 to 59
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 59, 104 Dex
Adds 14 to 32 Chaos damage
Militant Bow
Physical Damage: 46 to 69
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 62, 109 Dex
Heavy Bow
Physical Damage: 45 to 75
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 65, 114 Dex
Heartwood Shortbow
Physical Damage: 41 to 76
Critical Hit Chance: 5%
Attacks per Second: 1.25
Weapon Range: 12
Requires: Level 67, 134 Dex
Ironwood Shortbow
Physical Damage: 41 to 76
Critical Hit Chance: 5%
Attacks per Second: 1.25
Weapon Range: 12
Requires: Level 67, 134 Dex
Cavalry Bow
Physical Damage: 49 to 82
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 72, 149 Dex
Guardian Bow
Physical Damage: 53 to 88
Critical Hit Chance: 5%
Attacks per Second: 1.15
Weapon Range: 12
Requires: Level 77, 163 Dex
(25-35)% chance to Chain an additional time
Warmonger Bow
Physical Damage: 56 to 84
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 77, 163 Dex
Gemini Bow
Physical Damage: 39 to 72
Critical Hit Chance: 5%
Attacks per Second: 1.15
Weapon Range: 12
Requires: Level 78, 163 Dex
+50% Surpassing chance to fire an additional Arrow
Obliterator Bow
Physical Damage: 62 to 115
Critical Hit Chance: 5%
Attacks per Second: 1.1
Weapon Range: 12
Requires: Level 78, 163 Dex
50% reduced Projectile Range
Fanatic Bow
Physical Damage: 47 to 79
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 79, 163 Dex
Adds 28 to 64 Chaos damage
Highest-Tier Bases 8
The endgame base of each implicit archetype — what matters once you're crafting.
Fanatic Bow
Physical Damage: 47 to 79
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 79, 163 Dex
Adds 28 to 64 Chaos damage
Gemini Bow
Physical Damage: 39 to 72
Critical Hit Chance: 5%
Attacks per Second: 1.15
Weapon Range: 12
Requires: Level 78, 163 Dex
+50% Surpassing chance to fire an additional Arrow
Obliterator Bow
Physical Damage: 62 to 115
Critical Hit Chance: 5%
Attacks per Second: 1.1
Weapon Range: 12
Requires: Level 78, 163 Dex
50% reduced Projectile Range
Guardian Bow
Physical Damage: 53 to 88
Critical Hit Chance: 5%
Attacks per Second: 1.15
Weapon Range: 12
Requires: Level 77, 163 Dex
(25-35)% chance to Chain an additional time
Warmonger Bow
Physical Damage: 56 to 84
Critical Hit Chance: 5%
Attacks per Second: 1.2
Weapon Range: 12
Requires: Level 77, 163 Dex
Heartwood Shortbow
Physical Damage: 41 to 76
Critical Hit Chance: 5%
Attacks per Second: 1.25
Weapon Range: 12
Requires: Level 67, 134 Dex
Greatbow
Physical Damage: 40 to 82
Critical Hit Chance: 6.5%
Attacks per Second: 1.15
Weapon Range: 12
Requires: Level 52, 92 Str, 92 Dex
Recurve Bow
Physical Damage: 15 to 31
Critical Hit Chance: 5%
Attacks per Second: 1.1
Weapon Range: 12
Requires: Level 16, 31 Dex
Item Affixes
Modifiers that can roll on a Bows, grouped by how they're obtained. Click one to see its tiers.
Standard from basic currency (Transmute, Augment, Regal, Exalt…)
Prefix 8
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Adds (72-81) to (110-123) Cold Damage damageelementalcoldattack +9 tiers Crystalising | 81 |
| T2 | Adds (55-69) to (83-106) Cold Damage Entombing | 75 |
| T3 | Adds (40-53) to (62-80) Cold Damage Polar | 65 |
| T4 | Adds (31-38) to (47-59) Cold Damage Glaciated | 60 |
| T5 | Adds (22-29) to (34-44) Cold Damage Frozen | 54 |
| T6 | Adds (17-20) to (26-32) Cold Damage Freezing | 46 |
| T7 | Adds (11-15) to (17-24) Cold Damage Frigid | 33 |
| T8 | Adds (6-9) to (10-16) Cold Damage Icy | 16 |
| T9 | Adds (3-5) to (6-9) Cold Damage Chilled | 8 |
| T10 | Adds (1-2) to (3-4) Cold Damage Frosted | 1 |
| T1 | Adds (88-101) to (133-154) Fire Damage damageelementalfireattack +9 tiers Carbonising | 81 |
| T2 | Adds (62-85) to (101-129) Fire Damage Cremating | 75 |
| T3 | Adds (47-59) to (74-97) Fire Damage Blasting | 65 |
| T4 | Adds (35-44) to (56-71) Fire Damage Incinerating | 60 |
| T5 | Adds (25-33) to (38-54) Fire Damage Scorching | 54 |
| T6 | Adds (20-24) to (32-37) Fire Damage Flaming | 46 |
| T7 | Adds (13-19) to (21-29) Fire Damage Burning | 33 |
| T8 | Adds (7-11) to (13-19) Fire Damage Smoking | 16 |
| T9 | Adds (4-6) to (7-10) Fire Damage Smouldering | 8 |
| T10 | Adds (1-2) to (3-5) Fire Damage Heated | 1 |
| T1 | Adds (1-12) to (202-234) Lightning Damage damageelementallightningattack +9 tiers Vapourising | 81 |
| T2 | Adds (1-10) to (157-196) Lightning Damage Electrocuting | 75 |
| T3 | Adds (1-8) to (111-152) Lightning Damage Discharging | 65 |
| T4 | Adds (1-6) to (85-107) Lightning Damage Shocking | 60 |
| T5 | Adds (1-4) to (63-82) Lightning Damage Arcing | 54 |
| T6 | Adds (1-3) to (55-60) Lightning Damage Sparking | 46 |
| T7 | Adds (1-2) to (36-52) Lightning Damage Crackling | 33 |
| T8 | Adds (1-2) to (20-30) Lightning Damage Snapping | 16 |
| T9 | Adds 1 to (13-19) Lightning Damage Buzzing | 8 |
| T10 | Adds 1 to (4-6) Lightning Damage Humming | 1 |
| T1 | Adds (26-39) to (44-66) Physical Damage damagephysicalattack +8 tiers Flaring | 75 |
| T2 | Adds (21-31) to (36-53) Physical Damage Tempered | 65 |
| T3 | Adds (16-24) to (28-42) Physical Damage Razor-sharp | 60 |
| T4 | Adds (13-20) to (23-35) Physical Damage Annealed | 54 |
| T5 | Adds (10-15) to (18-26) Physical Damage Gleaming | 46 |
| T6 | Adds (8-12) to (14-21) Physical Damage Honed | 33 |
| T7 | Adds (6-9) to (11-16) Physical Damage Polished | 16 |
| T8 | Adds (4-6) to (7-11) Physical Damage Burnished | 8 |
| T9 | Adds (1-2) to (4-5) Physical Damage Glinting | 1 |
| T1 | (87-100)% increased Elemental Damage with Attacks damageelementalfirecoldlightning +5 tiers Devastating | 81 |
| T2 | (73-86)% increased Elemental Damage with Attacks Overpowering | 60 |
| T3 | (63-72)% increased Elemental Damage with Attacks Unleashed | 46 |
| T4 | (53-62)% increased Elemental Damage with Attacks Empowering | 33 |
| T5 | (36-52)% increased Elemental Damage with Attacks Infusing | 16 |
| T6 | (19-35)% increased Elemental Damage with Attacks Catalysing | 4 |
| T1 | (170-179)% increased Physical Damage damagephysicalattack +7 tiers Merciless | 82 |
| T2 | (155-169)% increased Physical Damage Tyrannical | 75 |
| T3 | (135-154)% increased Physical Damage Cruel | 60 |
| T4 | (110-134)% increased Physical Damage Bloodthirsty | 46 |
| T5 | (85-109)% increased Physical Damage Vicious | 33 |
| T6 | (65-84)% increased Physical Damage Wicked | 16 |
| T7 | (50-64)% increased Physical Damage Serrated | 8 |
| T8 | (40-49)% increased Physical Damage Heavy | 1 |
| T1 | (75-79)% increased Physical Damage +(175-200) to Accuracy Rating damagephysicalattack +7 tiers Dictator's | 81 |
| T2 | (65-74)% increased Physical Damage +(150-174) to Accuracy Rating Emperor's | 70 |
| T3 | (55-64)% increased Physical Damage +(124-149) to Accuracy Rating Conqueror's | 65 |
| T4 | (45-54)% increased Physical Damage +(98-123) to Accuracy Rating Champion's | 54 |
| T5 | (35-44)% increased Physical Damage +(73-97) to Accuracy Rating Mercenary's | 38 |
| T6 | (25-34)% increased Physical Damage +(47-72) to Accuracy Rating Reaver's | 23 |
| T7 | (20-24)% increased Physical Damage +(21-46) to Accuracy Rating Journeyman's | 14 |
| T8 | (15-19)% increased Physical Damage +(16-20) to Accuracy Rating Squire's | 8 |
| T1 | +(551-650) to Accuracy Rating attack +9 tiers Valkyrie's | 82 |
| T2 | +(451-550) to Accuracy Rating Amazon's | 76 |
| T3 | +(347-450) to Accuracy Rating Ranger's | 67 |
| T4 | +(237-346) to Accuracy Rating Hunter's | 58 |
| T5 | +(168-236) to Accuracy Rating Steady | 48 |
| T6 | +(124-167) to Accuracy Rating Consistent | 36 |
| T7 | +(85-123) to Accuracy Rating Deliberate | 26 |
| T8 | +(61-84) to Accuracy Rating Focused | 18 |
| T9 | +(33-60) to Accuracy Rating Reliable | 13 |
| T10 | +(11-32) to Accuracy Rating Precise | 8 |
Suffix 13
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Gain (69-84) Life per enemy killed resourcelife +7 tiers of Legend | 77 |
| T2 | Gain (54-68) Life per enemy killed of Glory | 66 |
| T3 | Gain (41-53) Life per enemy killed of Valour | 55 |
| T4 | Gain (29-40) Life per enemy killed of Vanquishing | 44 |
| T5 | Gain (19-28) Life per enemy killed of Conquest | 33 |
| T6 | Gain (10-18) Life per enemy killed of Triumph | 22 |
| T7 | Gain (7-9) Life per enemy killed of Victory | 11 |
| T8 | Gain (4-6) Life per enemy killed of Success | 1 |
| T1 | Gain (36-45) Mana per enemy killed resourcemana +7 tiers of Assimilation | 78 |
| T2 | Gain (28-35) Mana per enemy killed of Devouring | 67 |
| T3 | Gain (21-27) Mana per enemy killed of Siphoning | 56 |
| T4 | Gain (15-20) Mana per enemy killed of Consumption | 45 |
| T5 | Gain (10-14) Mana per enemy killed of Enveloping | 34 |
| T6 | Gain (6-9) Mana per enemy killed of Infusion | 23 |
| T7 | Gain (4-5) Mana per enemy killed of Osmosis | 12 |
| T8 | Gain (2-3) Mana per enemy killed of Absorption | 1 |
| T1 | Grants 5 Life per Enemy Hit resourcelifeattack +3 tiers of Nourishment | 40 |
| T2 | Grants 4 Life per Enemy Hit of Regrowth | 30 |
| T3 | Grants 3 Life per Enemy Hit of Restoration | 20 |
| T4 | Grants 2 Life per Enemy Hit of Rejuvenation | 8 |
| T1 | (17-19)% increased Attack Speed attackspeed +4 tiers of Acclaim | 37 |
| T2 | (14-16)% increased Attack Speed of Renown | 30 |
| T3 | (11-13)% increased Attack Speed of Mastery | 22 |
| T4 | (8-10)% increased Attack Speed of Ease | 11 |
| T5 | (5-7)% increased Attack Speed of Skill | 1 |
| T1 | 15% increased Light Radius +(41-60) to Accuracy Rating attack +2 tiers of Radiance | 30 |
| T2 | 10% increased Light Radius +(21-40) to Accuracy Rating of Light | 15 |
| T3 | 5% increased Light Radius +(10-20) to Accuracy Rating of Shining | 8 |
| T1 | Leeches (9-9.9)% of Physical Damage as Life resourcelifephysicalattack +3 tiers of the Vampire | 65 |
| T2 | Leeches (8-8.9)% of Physical Damage as Life of the Lamprey | 54 |
| T3 | Leeches (7-7.9)% of Physical Damage as Life of the Remora | 38 |
| T4 | Leeches (6-6.9)% of Physical Damage as Life of the Locust | 21 |
| T1 | Leeches (8-8.9)% of Physical Damage as Mana resourcemanaphysicalattack +3 tiers of the Desperate | 65 |
| T2 | Leeches (7-7.9)% of Physical Damage as Mana of the Drought | 54 |
| T3 | Leeches (6-6.9)% of Physical Damage as Mana of the Arid | 38 |
| T4 | Leeches (5-5.9)% of Physical Damage as Mana of the Parched | 21 |
| T1 | 35% reduced Attribute Requirements +4 tiers of the Proficient | 60 |
| T2 | 30% reduced Attribute Requirements of the Skilled | 52 |
| T3 | 25% reduced Attribute Requirements of the Talented | 40 |
| T4 | 20% reduced Attribute Requirements of the Apt | 32 |
| T5 | 15% reduced Attribute Requirements of the Worthy | 24 |
| T1 | +(175-200)% Surpassing chance to fire an additional Arrow attack +3 tiers of Many | 82 |
| T2 | +(125-150)% Surpassing chance to fire an additional Arrow of Shards | 66 |
| T3 | +(75-100)% Surpassing chance to fire an additional Arrow of Splintering | 55 |
| T4 | +(25-50)% Surpassing chance to fire an additional Arrow of Surplus | 46 |
| T1 | +(23-25)% to Critical Damage Bonus damageattackcritical +5 tiers of Destruction | 73 |
| T2 | +(20-22)% to Critical Damage Bonus of Ferocity | 59 |
| T3 | +(17-19)% to Critical Damage Bonus of Fury | 44 |
| T4 | +(14-16)% to Critical Damage Bonus of Rage | 30 |
| T5 | +(12-13)% to Critical Damage Bonus of Anger | 21 |
| T6 | +(10-11)% to Critical Damage Bonus of Ire | 8 |
| T1 | +(4.41-5)% to Critical Hit Chance attackcritical +5 tiers of Unmaking | 73 |
| T2 | +(3.81-4.4)% to Critical Hit Chance of Ruin | 59 |
| T3 | +(3.11-3.8)% to Critical Hit Chance of Calamity | 44 |
| T4 | +(2.11-2.7)% to Critical Hit Chance of Disaster | 30 |
| T5 | +(1.51-2.1)% to Critical Hit Chance of Havoc | 20 |
| T6 | +(1.01-1.5)% to Critical Hit Chance of Menace | 1 |
| T1 | +(31-33) to Dexterity attribute +7 tiers of the Phantom | 74 |
| T2 | +(28-30) to Dexterity of the Jaguar | 66 |
| T3 | +(25-27) to Dexterity of the Leopard | 55 |
| T4 | +(21-24) to Dexterity of the Panther | 44 |
| T5 | +(17-20) to Dexterity of the Falcon | 33 |
| T6 | +(13-16) to Dexterity of the Fox | 22 |
| T7 | +(9-12) to Dexterity of the Lynx | 11 |
| T8 | +(5-8) to Dexterity of the Mongoose | 1 |
| T1 | +4 to Level of all Projectile Skills +3 tiers of the Sniper | 81 |
| T2 | +3 to Level of all Projectile Skills of the Marksman | 55 |
| T3 | +2 to Level of all Projectile Skills of the Sharpshooter | 36 |
| T4 | +1 to Level of all Projectile Skills of the Fletcher | 18 |
Desecrated Abyssal modifiers from the Well of Souls (Ulaman, Amanamu, Kurgal)
Prefix 8
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Attacks with this Weapon Penetrate (15-25)% Cold Resistance kurgaldamageelementalcoldattack Kurgal's | 65 |
| T1 | Attacks with this Weapon Penetrate (15-25)% Fire Resistance amanamudamageelementalfireattack Amanamu's | 65 |
| T1 | Attacks with this Weapon Penetrate (15-25)% Lightning Resistance ulamandamageelementallightningattack Ulaman's | 65 |
| T1 | Companions deal (40-59)% increased Damage (40-59)% increased Damage while your Companion is in your Presence amanamu Amanamu's | 65 |
| T1 | (12-23)% increased Area of Effect for Attacks amanamuattack Amanamu's | 65 |
| T1 | (30-40)% increased bonuses gained from Equipped Quiver kurgal Kurgal's | 65 |
| T1 | Projectiles deal (60-79)% increased Damage with Hits against Enemies further than 6m kurgal +1 tier Ulaman's | 65 |
| T2 | Projectiles deal (20-30)% increased Damage with Hits against Enemies further than 6m Kurgal's | 65 |
| T1 | Projectiles have (25-35)% chance to Chain an additional time from terrain kurgal Kurgal's | 65 |
Suffix 9
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | (40-60)% chance to Pierce an Enemy amanamu of Amanamu | 65 |
| T1 | (8-13)% increased Attack Speed (8-13)% increased Attack Speed while your Companion is in your Presence ulaman of Ulaman | 65 |
| T1 | (12-18)% increased Attack Speed Companions have (12-18)% increased Attack Speed amanamu of Amanamu | 65 |
| T1 | (8-15)% increased Cost Efficiency of Attacks kurgalattack +1 tier of Kurgal | 65 |
| T2 | (8-15)% increased Cost Efficiency of Attacks of Kurgal | 65 |
| T1 | (25-34)% increased Immobilisation buildup amanamu +1 tier of Kurgal | 65 |
| T2 | (10-20)% increased Immobilisation buildup of Amanamu | 65 |
| T1 | (5-10)% increased Spirit Reservation Efficiency of Skills amanamu +2 tiers of Amanamu | 65 |
| T2 | (6-12)% increased Spirit Reservation Efficiency of Skills of Amanamu | 65 |
| T3 | (4-8)% increased Spirit Reservation Efficiency of Skills of Amanamu | 65 |
| T1 | (15-20)% of Skill Mana Costs Converted to Life Costs ulamanresourcelife +1 tier of Ulaman | 65 |
| T2 | (10-14)% of Skill Mana Costs Converted to Life Costs of Ulaman | 65 |
| T1 | Projectile Attacks have a (10-18)% chance to fire two additional Projectiles while moving ulaman +1 tier of Ulaman | 65 |
| T2 | Projectile Attacks have a (8-12)% chance to fire two additional Projectiles while moving of Ulaman | 65 |
| T1 | Projectiles have (25-34)% increased Critical Hit Chance against Enemies further than 6m kurgal +1 tier of Kurgal | 65 |
| T2 | Projectiles have (18-26)% increased Critical Hit Chance against Enemies further than 6m of Kurgal | 65 |
Corrupted implicit modifiers added by Vaal Orb corruption
Corrupted 12
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Adds (7-11) to (12-18) Chaos damage damagechaosattack | 1 |
| T1 | Adds (8-12) to (13-19) Cold Damage damageelementalcoldattack | 1 |
| T1 | Adds (9-14) to (15-22) Fire Damage damageelementalfireattack | 1 |
| T1 | Adds (1-2) to (29-43) Lightning Damage damageelementallightningattack | 1 |
| T1 | Bow Attacks fire an additional Arrow attack | 1 |
| T1 | (5-10)% chance to Blind Enemies on hit | 1 |
| T1 | (10-15)% chance to Maim on Hit attack | 1 |
| T1 | (6-8)% increased Attack Speed attackspeed | 1 |
| T1 | (20-30)% increased Elemental Damage with Attacks damageelementalfirecoldlightning | 1 |
| T1 | (15-25)% increased Physical Damage damagephysicalattack | 1 |
| T1 | (20-10)% reduced Attribute Requirements | 1 |
| T1 | +(5-10)% to Critical Damage Bonus damageattackcritical | 1 |